

| Metric | Value | Business Impact |
| E-commerce chargeback increase (Q1 2023 → Q1 2024) | 222% | Signals rapidly escalating dispute risk |
| Share of chargebacks from friendly fraud | ~75% | Drives preventable losses and operational burden |
| Control | Quantified Effect | Priority |
| 3D Secure | 40% fraud reduction | Critical |
| AVS | 30% fraud prevention | Critical |
| CVV checks | Mandatory for CNP | Required |
| Geolocation/IP intelligence | 85% suspicious detection | High |
| Velocity checks | Real-time anomaly flagging | High |
| Merchant Level | Annual Volume | Typical Annual Cost |
| Level 1 | >6 million transactions | $50,000–$250,000+ |
| Level 2 | 1–6 million transactions | $10,000–$50,000 |
| Level 3 | 20,000–1 million e-commerce | $10,000–$50,000 |
| Level 4 | <20,000 e-commerce | $1,000–$10,000 |
| Fee Type | High-Risk Merchants | Standard Merchants | Notes |
| Transaction fees | 3.5–5% | 1.5–2.5% | Higher risk premium |
| Setup fees | $500–$1,000 | $0–$100 | One-time |
| Monthly fees | $25–$100 | $10–$30 | Platform/gateway |
| Chargeback fees (per incident) | $50–$100 | $15–$25 | Dispute handling |
| Rolling reserves | 5–10% held 6–12 months | N/A (often none) | Cash flow impact |
| Monitoring Rule | Indicator/Scope | Threshold/Action |
| Velocity limits | Transactions per IP | 3–5 per 24 hours |
| Manual review | Transaction size | ≥200% of average ticket |
| High-value monitoring | Transaction amount | >$500 |
| Failed attempts | Consecutive failures | 3 maximum |
| Geographic controls | Country risk | Restrict high-risk geographies |
| Monitoring Activity | Requirement | Frequency |
| Compliance Audits | Frequency | Quarterly |
| PCI DSS Assessments | Requirement | Annual |
| Fraud Rule Updates | Schedule | Monthly |
| Staff Training | Interval | Semi-annual |
| Regulatory Monitoring | Coverage | 195 countries |
| Automated Reporting | Efficiency | 70% automation |
| Tool | Impact | Improvement | Year |
| Billing descriptors | Chargeback reduction | 25% | Industry Report 2023 |
| Customer service response | Dispute decrease | 40% | Customer Study 2024 |
| Automated refunds | Satisfaction improvement | 35% | Payment Survey 2023 |
| Transaction receipts | Dispute prevention | 30% | Merchant Data 2024 |
| Service | Benefit | Impact |
| Payment Consultants | Setup Time Reduction | 60% |
| Managed Service Providers | Compliance Handling | 90% |
| Professional Negotiators | Rate Reduction | 15-30% |
| Expert Guidance | Error Prevention | 80% |
| Optimization Services | Approval Rate Improvement | 10-15% |
| Technical Support | Issue Resolution Speed | 3x faster |
| Monitoring Activity | Response | Specification |
| Security Audits | Frequency | Quarterly |
| Fraud Rule Updates | Frequency | Monthly |
| Transaction Reports | Frequency | Weekly |
| Security Scans | Frequency | Daily |
| Penetration Testing | Frequency | Annual |
| Breach Detection | Response Time | Minutes |
Ready to secure reliable payment processing for your high-risk business? 2Accept is here to provide the support, tools, and expertise you need to thrive in any industry.
Contact us today!