

Practical Tip: Before you even apply for a merchant account, work out what your potential reserve requirement might be by multiplying your expected monthly volume by 10% (that’s the industry average) – and make sure you’ve got that cash stashed away for 6-12 months to avoid any operational disruptions.
| Industry Type | Typical Reserve Requirement | Holding Period | Primary Risk Factor |
| Online Gambling | 20%+ of monthly volume | 180–360 days | High chargeback risk |
| Adult Entertainment/Dating | 15–20% | 180 days | Regulatory scrutiny |
| Cryptocurrency Exchanges | 15–20% | Ongoing | Volatility, AML risk |
| CBD/Cannabis | 10–20% | 180 days | Legal uncertainty |
| Travel & Ticketing | 10–15% | 90–180 days | Advance sales risk |
| Nutraceuticals/Supplements | 10–15% | 90–180 days | Refund frequency |
| Subscription Services | 5–10% | 90 days | Recurring billing disputes |
| Reserve Type | Withholding Method | Duration | Typical Rate or Amount |
| Up-Front | Lump-sum deposit | 90–540 days | $10,000 minimum |
| Rolling | Daily percentage withholdings | 6–12 months | 5–20% of settlements |
| Capped | Volume-based limit | Until cap reached | 50–100% monthly volume |
| Delayed | Full proceeds held temporarily | 7–30 days | 100% temporary hold |
How Are Reserve Amounts Calculated for High-Risk Merchants?
So, for high-risk merchants, reserve amounts are calculated using a pretty complicated formula – but basically it’s a combination of how much money the merchant makes, how much of a risk they are, and what kind of business they are in. And when it comes to international merchants, they might have to pay even more – up to 20 or 30% more than domestic merchants. But for most high-risk merchants, the average reserve rate is somewhere between 5 and 10% of their monthly sales volume.
| Criterion | Trigger Condition | Reserve Impact |
| Chargeback Ratio | < 0.5% for 6 months | Triggers review for reduction |
| Processing Volume | $500,000+ clean record | Qualifies for reserve decrease |
| 3D Secure Implementation | Enabled on transactions | 10–15% reserve reduction |
| PCI DSS Level 1 Compliance | Verified status | 20% reduction |
| Business Credit Score | Above 700 | Renegotiation trigger |
| Additional Collateral | Posted by merchant | 50% reserve offset |
| Clean Processing Record | 12 months continuous | Graduated release eligible |
| Reserve Alternative | Cost or Metric | Impact/Outcome |
| Performance Bonds | 2–5% annual cost | Frees 100% cash reserve |
| Factoring Services | 3–5% monthly charge | Improves cash flow immediately |
| Insurance-Backed Reserves | 1–2% annual premium | Transfers risk to insurer |
| Letters of Credit | Bank credit line usage | Ties up credit capacity |
| Merchant Cash Advances | 20–40% effective APR | Fast but expensive capital |
| Revenue-Based Financing | Performance-linked | Releases scale with sales |
| Third-Party Guarantees | 5–10% fee | External guarantor assumes risk |
Ready to secure reliable payment processing for your high-risk business? 2Accept is here to provide the support, tools, and expertise you need to thrive in any industry.
Contact us today!